A dispatch call scorecard, 100 points.
Points are illustrative. Fit them to your lanes, your customer requirements, and the procedures your dispatchers train on.
| Criterion | Observable behavior | Points |
|---|---|---|
| Load identified | Confirms the load or order number before giving status | 15 |
| Verifications completed | Confirms temperature, seal, or trailer details with the driver on the call | 20 |
| ETA supported by verification | Bases the ETA on the driver's current position and says so | 20 |
| Exception handled | Follows the procedure for breakdowns, delays, and detention | 15 |
| Driver treated professionally | Keeps a respectful tone and confirms the driver understands the next step | 10 |
| Customer updated | Relays the status to the broker or shipper in the required window | 10 |
| Callback kept | Commits to a callback time and completes it | 10 |
| Total | 100 |
Illustrative review flags
- An ETA given to a customer without any confirmation from the driver
- A dispatcher pressuring a driver to keep driving past hours of service limits
- A temperature controlled load released without the reading confirmed
